Criteria by Category | Bronze | Silver | Gold |
LGBT Inclusive Policies | |||
Commitment to hire qualified Lesbian, Gay, Bisexual employees | X | ||
Commitment to hire qualified Transgender employees | X | ||
Website features statement on commitment to diversity and inclusion | X | ||
Formal non-discrimination policy includes sexual orientation | X | ||
Formal non-discrimination policy includes gender identity | X | ||
LGBT Cultural Competency | |||
Pledge to consult with Identity on LGBT-inclusive recruitment efforts | X | ||
Individuals responsible for hiring/firing will attend cultural competency training | X | ||
Firm will consult with Identity to support the transition of transgender employees | X | ||
LGBT employees have role in the development of relevant policies and procedures | X | ||
LGBT Public Engagement | |||
Pledge to use 1+1 Alaska materials in relevant advertising | X | ||
Marketing materials use LGBT-inclusive language, images, and strategies | X | ||
Sponsorship/philanthropic support of LGBT community organizations | X |
© 2022 All rights reserved
Made with